Acacia Seyal Gum
Gum arabic from Acacia seyal Delile (gum talha) — wild-harvested in Sudan's gum belt. The cost-effective, high-fiber species for fortification, confectionery and technical use.
E414
Food grade
JECFA
Non-GMO
Allergen-free
Vegan
Organic sourcing on request — certification in progress
Specifications
| Parameter | Specification | Method |
|---|---|---|
| Botanical origin | Acacia seyal Delile, Sudan | Identity / optical rotation |
| Appearance | Pale amber to reddish-brown fragments; cream to light tan powder | Visual |
| Particle size (powder) | 80–200 mesh, per contract | Sieve analysis |
| Moisture | ≤ 12.0% | 105 °C, 5 h |
| Total ash | ≤ 4.0% | 550 °C |
| pH (25% solution) | 4.2 – 5.2 | pH meter, 25 °C |
| Viscosity (25% solution) | 40 – 90 mPa·s | Brookfield, 25 °C |
| Optical rotation | Dextrorotatory (+40° to +60°) | Polarimetry, 10% solution |
| Soluble dietary fiber | ≥ 85% (dry basis) | AOAC 985.29 / 2011.25 |
| Total plate count | ≤ 10,000 cfu/g | ISO 4833 |
| Yeasts & molds | ≤ 500 cfu/g | ISO 21527 |
| E. coli | Absent / 1 g | ISO 16649 |
| Salmonella | Absent / 25 g | ISO 6579 |
Applications
- Soluble dietary fiber & prebiotic fortification — high fiber at low cost, zero texture impact
- Confectionery — binder and glazing for pastilles and panned goods
- Spray-drying — carrier and partial wall material in blends
- Bakery & dairy — clean-label fiber enrichment, heat- and acid-stable
- Technical — adhesives, lithography, ceramics binding
Packing & storage
- 25 kg / 50 kg PP (polypropylene) bags
- 25–50 kg multi-wall kraft paper bags
- Food-grade big bags, 500–1,000 kg
- Palletized & shrink-wrapped on request
- Store cool and dry, off the floor; shelf life 36 months in original packing